Reliable Pump Units
The GoFog™ Humidification System uses the most dependable high-pressure fogging pumps on the market today. A Variable Frequency Drive (VFD) provides a soft start and maintains the 1,000-psi operating pressure as the system modulates output. This not only guarantees an efficient use of energy, but also a quiet, low-maintenance operation. With these misting pumps implemented in a production facility, for example, manufacturers can eliminate potentially harmful static electricity discharges. This can prevent electrical damage to equipment and severe injuries to workers.
GoFog™ Pump Units | ||||||
---|---|---|---|---|---|---|
Model | GFP-800 | GFP-1750 | GFP-3600 | GFP-6000 | ||
Maximum Fog Output (LBS/HR) | 800 | 1,750 | 3,600 | 6,000 | ||
Maximum Pump Flow (GPM) | 1.6 | 3.5 | 7.2 | 12.0 | ||
Operating Pressure (PSI/BAR) | 1,000 / 69 | |||||
CAT Pump Model | 3CP1231 | 5CP6251 | 7CP6111 | 2511 | ||
Direct Drive/Belt Drive | Direct | Direct | Direct | Belt | ||
Maximum Pump Speed (RPM) | 1,200 | 1,200 | 1,200 | 870 | ||
Pump Motor (HP) | 3.0 | 5.0 | 10.0 | 15.0 | ||
ABB VFD (HP) | 3.0 | 5.0 | 10.0 | 15.0 | ||
Full Load Amps (460V) | 8.0 | 15.0 | 20.0 | 29 | ||
Weight (LBS) | 450 | 550 | 650 | 750 | ||
Inlet Water Connection | 3/4″ FNPT | 3/4″ FNPT | 1″ FNPT | 1″ FNPT | ||
Pump Cooling | Bypass to RO storage tank or finned-tube heat exchangers | |||||
Controller | Horner XL4 OCS with 3.5″ Color Touchscreen | |||||
Communication | Modbus, BACnet, LON, and others available. Please specify the required BMS protocol. | |||||
Overall Dimensions – Single Pump (LxDxH) | 34″ x 27″ x 65″ | 34″ x 27″ x 65″ | 40″ x 29″ x 65″ | 48″ x 30″ x 65″ | ||
Overall Dimensions – Dual Pump (LxDxH) | 34″ x 30″ x 65″ | 34″ x 30″ x 65″ | 40″ x 30″ x 65″ | 60″ x 60″ x 66″ | ||
* Additional pump rack sizes are available. Please ask your GoFog™ representative for further information. |